【Chemical Composition】Polymer of Bis (hydroxyphenyl) methane (Bisphenol F) and Epichlorohydrin
【Technical indicators】
| BPF type epoxy | Epoxy equivalent(g/eq) | Chroma(APHA) | Viscosity(mPa.s/25℃) | Easily hydrolyzed chlorine(ppm) | Total chlorine(ppm) | Product Features |
|---|---|---|---|---|---|---|
| ZLF-170B | 168-178 | <30 | 2800-3500 | <200 | <800 | Medium viscosity, low total chlorine, non crystalline |
| ZLF-170H | <150 | <600 | ||||
| ZLF-170S | <100 | <300 | ||||
| ZLF-170U | <50 | <100 | ||||
| ZLF-170UH | <10 | <50 |
【Performance and Application】
The product has low viscosity and strong affinity with the substrate, and can be used in fields such as electronic packaging, bonding, and composite materials.