【Chemical composition】4.4- (1-Methylethylene) Diphenol and (Chloromethyl) Ethylene Oxide Polymer
【Technical indicators】
| BPA type solid epoxy | Epoxy equivalent(g/eq) | Chroma(APHA) | Softening point (℃) | Easily hydrolyzed chlorine (ppm) | Total Chlorine (ppm) | Product Features |
|---|---|---|---|---|---|---|
| ZLA-450 | 450-500 | <30 | 65-75 | <300 | <1500 | Solid, low total chlorine |
| ZLA-450B | <200 | <800 | ||||
| ZLA-450H | <150 | <600 | ||||
| ZLA-450S | <100 | <300 | ||||
| ZLA-450U | <50 | <100 | ||||
| ZLA-450UH | <10 | <50 | ||||
| ZLA-600H | 600-650 | 80-90 | <150 | <600 | ||
| ZLA-600U | <50 | <100 |
*Other indicators can be customized (performance and application)
The product is a white transparent solid particle with a narrow molecular weight distribution, which can be used in fields such as epoxy powder coatings, plastic sealants, laminates, electronic adhesives, etc